Duke of Wellington, Low Crosby | ||
Duke of Wellington | ||
site name:- | ||
locality:- | Low Crosby | |
civil parish:- | Stanwix Rural (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | inn (once) | |
coordinates:- | NY44735951 | |
1Km square:- | NY4459 | |
10Km square:- | NY45 | |
|
||
evidence:- | old map:- OS County Series (Cmd 17 9) placename:- Duke of Wellington |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|