Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Dry Gill, Caldbeck | ||
| runs into:- |   Charleton Gill | 
         |
| 
                | 
         ||
| Dry Gill | ||
| civil parish:- | Caldbeck (formerly Cumberland) | |
| civil parish:- | Ireby (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | valley | |
| locality type:- | river | |
| locality type:- | boundary | |
| locality type:- | parish boundary | |
| coordinates:- | NY28303488 (etc) | |
| 1Km square:- | NY2834 | |
| 10Km square:- | NY23 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 47 11)  placename:- Dry Gill  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
  Lakes Guides menu.