Dry Gill (5) | ||
runs into:- | Buscoe Sike | |
|
||
Dry Gill | ||
locality:- | Great Langdale | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY2605 (etc) | |
10Km square:- | NY20 | |
|
||
evidence:- | old map:- OS County Series (Wmd 25 5) placename:- Dry Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|