Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Dry Gill (4) | ||
| runs into:- | Combe Gill |
|
|
|
||
| Dry Gill | ||
| civil parish:- | Borrowdale (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | NY2512 (etc) | |
| 10Km square:- | NY21 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 70 14) placename:- Dry Gill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.