Draught Sike | ||
runs into:- | Rae Burn | |
|
||
civil parish:- | Nicholforest (formerly Cumberland) | |
civil parish:- | Arthuret (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY4374 (etc) | |
10Km square:- | NY47 | |
SummaryText:- | its course is not clear? | |
|
||
evidence:- | old map:- OS County Series (Cmd 7 5) placename:- Draught Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 7 9) |
|
|