Dearham mines tramroad | |||
gone | |||
civil parish:- | Dearham (formerly Cumberland) | ||
civil parish:- | Broughton Moor (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | railway | ||
1Km square:- | NY0636 (etc) | ||
10Km square:- | NY03 | ||
|
|||
evidence:- | old map:- OS County Series (Cmd 45) |
||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
||
|
|||
goes through:- | The positions are approximate [Dearham Station junction, Dearham] Lowther Pit, Dearham Lonsdale Pit, Dearham Broughtonmoor Colliery, Broughton Moor Bertha Pit, Broughton Moor |
||
|