Dead Beck (2) | ||||
runs into:- | Dash Beck | |||
|
||||
Dead Beck | ||||
civil parish:- | Bassenthwaite (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY2631 (etc) | |||
10Km square:- | NY23 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 56 2) placename:- Dead Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|