Dale Sike | ||
runs into:- | Gamblesby Beck | |
|
||
civil parish:- | Glassonby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
coordinates:- | NY61253945 (etc) | |
1Km square:- | NY6139 | |
10Km square:- | NY63 | |
|
||
evidence:- | old map:- OS County Series (Cmd 40 12) placename:- Dale Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 41 9) |
|
|