Currock Works, Carlisle | ||
gone? | ||
Currock Works | ||
locality:- | Carlisle | |
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mill | |
locality type:- | textile mill | |
coordinates:- | NY40145517 (about) | |
1Km square:- | NY4055 | |
10Km square:- | NY45 | |
|
||
evidence:- | old map:- OS County Series (Cmd 23 7) placename:- Currock Works |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Currock Works (Cotton & Woollen)" |
|
|