Craig Burn | ||||
runs into:- | Knorren Beck | |||
|
||||
civil parish:- | Kingwater (formerly Cumberland) | |||
civil parish:- | Askerton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY5669 (etc) | |||
10Km square:- | NY56 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 12 2) placename:- Crag Burn |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|