Knorren Beck | ||||
runs into:- | Cam Beck | |||
|
||||
civil parish:- | Askerton (formerly Cumberland) | |||
civil parish:- | Kingwater (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY5467 (etc) | |||
10Km square:- | NY56 | |||
|
||||
BSE23.jpg At Knorren Bridge, (taken 19.2.2010) |
||||
|
||||
evidence:- | old map:- OS County Series (Cmd 12 6) placename:- Knorren Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|