Coach and Horses, Penrith | ||
Coach and Horses Inn | ||
locality:- | Penrith | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | inn (once) | |
coordinates:- | NY51653021 | |
1Km square:- | NY5130 | |
10Km square:- | NY53 | |
|
||
evidence:- | old map:- OS County Series (Cmd 58 4) placename:- Coach and Horses Inn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|