Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Castle Mill, Carlisle | ||
| gone | ||
| Castle Mill | ||
| site name:- | Caldew, River | |
| locality:- | Carlisle | |
| civil parish:- | Carlisle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | mill | |
| locality type:- | water mill | |
| locality type:- | corn mill | |
| coordinates:- | NY39565621 (estimate) | |
| 1Km square:- | NY3956 | |
| 10Km square:- | NY35 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 23 3) placename:- Castle Mill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Castle Mill (Corn)" |
|
|
|
||
Lakes Guides menu.