Carr Beck (2) | ||||
runs into:- | Sepulchre Beck (?) | |||
|
||||
Carr Beck | ||||
civil parish:- | Bridekirk (formerly Cumberland) | |||
civil parish:- | Broughton (formerly Cumberland) | |||
civil parish:- | Broughton Moor (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY0732 (etc) | |||
10Km square:- | NY03 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 45 14) placename:- Carr Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|