Buckstones, Rydal | ||
Buckstones | ||
locality:- | Rydal | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY36880827 (etc) | |
1Km square:- | NY3608 | |
10Km square:- | NY30 | |
|
||
evidence:- | old map:- OS County Series (Wmd 19 14) placename:- Buckstones |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|