Brock Hole, Blindcrake | ||
Brock Hole | ||
site name:- | Derwent, River | |
civil parish:- | Blindcrake (formerly Cumberland) | |
civil parish:- | Setmurthy (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pool (in river) | |
coordinates:- | NY18933317 (about) | |
1Km square:- | NY1833 | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- OS County Series (Cmd 46 15) placename:- Brock Hole |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|