Blind Tom's Dub, Great Strickland | ||
Blind Tom's Dub | ||
site name:- | Leith, River | |
civil parish:- | Great Strickland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | pool | |
locality type:- | river (part) | |
coordinates:- | NY55252400 (about) | |
1Km square:- | NY5524 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 8 5) placename:- Blind Tom's Dub |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|