Blea Gutter | ||||
runs into:- | Wath Beck | |||
|
||||
civil parish:- | Holme Low (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY1351 (etc) | |||
10Km square:- | NY15 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 21 13) placename:- Blea Gutter |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|