Wath Beck | ||
runs into:- | Calvo Creek | |
|
||
civil parish:- | Holme Low (formerly Cumberland) | |
civil parish:- | Holme Abbey (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY1354 (etc) | |
10Km square:- | NY15 | |
|
||
evidence:- | old map:- OS County Series (Cmd 20 12) placename:- Wath Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Wath Beck" "Ordinary Tides flow to this place" about NY13355342 |
|
|