Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Birk Sike (2) | ||
| runs into:- | Crowdundle Beck |
|
|
|
||
| Birk Sike | ||
| civil parish:- | Newbiggin (formerly Westmorland) | |
| civil parish:- | Kirkby Thore (formerly Westmorland) | |
| civil parish:- | Temple Sowerby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| locality type:- | boundary | |
| locality type:- | parish boundary | |
| 1Km square:- | NY6327 (etc) | |
| 10Km square:- | NY62 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 5 13) placename:- Birk Sike |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | old map:- OS County Series (Wmd 4 16) placename:- Birk Sike |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.