Birk Gill (3) | ||
runs into:- | Lune, River | |
|
||
Birk Gill | ||
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY6503 (etc) | |
10Km square:- | NY60 | |
|
||
evidence:- | old map:- OS County Series (Wmd 29 10) placename:- Birk Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|