Barrock Gill | ||||
runs into:- | Petteril, River | |||
|
||||
civil parish:- | Hesket (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY4546 (etc) | |||
10Km square:- | NY44 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 31 10) placename:- Barrock Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|