Barkbeth Gill | ||||
runs into:- | Southerndale Beck | |||
|
||||
locality:- | Barkbethdale | |||
civil parish:- | Bassenthwaite (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY2430 (etc) | |||
10Km square:- | NY23 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 56 1) placename:- Barkbeth Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|