Adjam Beck | ||||
runs into:- | Distington Beck | |||
|
||||
civil parish:- | Distington (formerly Cumberland) | |||
civil parish:- | Lowca (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NX9923 (etc) | |||
10Km square:- | NX92 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 61 7) placename:- Adjam Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|