Low Mill, Kirkby Stephen | ||
Low Mill | ||
site name:- | Eden, River | |
locality:- | Kirkby Stephen | |
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | building | |
locality type:- | water mill (ex) | |
locality type:- | mill (ex) | |
coordinates:- | NY77590899 | |
1Km square:- | NY7708 | |
10Km square:- | NY70 | |
|
||
CGK36.jpg (taken 22.8.2017) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 23 11) placename:- Low Mill placename:- Mill, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Low Mill (Corn) / Mill Race" |
|
|