Kirkby Stephen Flow Measurement Station, Kirkby Stephen | ||
Kirkby Stephen Flow Measurement Station | ||
site name:- | Eden, River | |
Street:- | Appleby Road | |
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
civil parish:- | Hartley (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | flow measurement station | |
locality type:- | weir | |
coordinates:- | NY77290972 | |
1Km square:- | NY7709 | |
10Km square:- | NY70 | |
|
||
CET84.jpg Weir. (taken 1.4.2016) CET80.jpg (taken 1.4.2016) |
||
|
||
CET81.jpg Sign. (taken 1.4.2016) CET82.jpg Depth gauges. (taken 1.4.2016) CET83.jpg Weir. (taken 1.4.2016) CET85.jpg Warning sign. (taken 1.4.2016) |
||
|