Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Castle Grove estate, Kendal | ||||
| Castle Grove estate | ||||
| locality:- | Kendal | |||
| civil parish:- | Kendal (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | SD52569232 (etc) | |||
| 1Km square:- | SD5292 | |||
| 10Km square:- | SD59 | |||
| SummaryText:- | planned housing development in circles and ovals | |||
|
|
||||
![]() CEK62.jpg (taken 4.12.2015) ![]() CEK61.jpg (taken 4.12.2015) |
||||
|
|
||||
![]() CEK58.jpg (taken 4.12.2015) ![]() CEK59.jpg (taken 4.12.2015) ![]() CEK60.jpg (taken 4.12.2015) |
||||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.