Busta Beck | ||||
runs into:- | Caldew, River | |||
|
||||
civil parish:- | Castle Sowerby (formerly Cumberland) | |||
civil parish:- | Sebergham (formerly Cumberland) | |||
civil parish:- | Dalston (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY3741 (etc) | |||
10Km square:- | NY34 | |||
|
||||
CEX02.jpg At Little Bell Bridge, (taken 22.4.2016) |
||||
|
||||
evidence:- | old map:- OS County Series (Cmd 38 6) placename:- Busta Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|