Skinburness Creek | ||
runs into:- | Moricambe, Holme East Waver | |
|
||
locality:- | Skinburness Marsh | |
locality:- | Skinburness | |
civil parish:- | Silloth-on-Solway (formerly Cumberland) | |
civil parish:- | Holme Abbey (formerly Cumberland) | |
civil parish:- | Holme Low (formerly Cumberland) | |
civil parish:- | Holme St Cuthbert (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY1456 (etc) | |
10Km square:- | NY15 | |
|
||
evidence:- | old map:- OS County Series (Cmd 20 4) placename:- Skinburness Creek |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 20 8) |
|
|