Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Rock House, Appleby | ||
| Rock House | ||
| locality:- | Bongate | |
| locality:- | Appleby | |
| civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY68912002 (?) | |
| 1Km square:- | NY6820 | |
| 10Km square:- | NY62 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 15 3) placename:- Rock House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.