![]() |
![]() |
![]() ![]() ![]() |
|
road, Abbey Town to Grune Point | |||
Abbey Town to Grune Point | |||
Grune Point to Abbey Town | |||
civil parish:- | Holme Abbey (formerly Cumberland) | ||
civil parish:- | Holme Low (formerly Cumberland) | ||
civil parish:- | Silloth-on-Solway (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | road route | ||
10Km square:- | NY15 | ||
|
|||
evidence:- | old map:- Donald 1774 (Cmd) |
||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. double line, narrower, solid or dotted with a dot and number at 1 mile intervals; road distances from Cockermouth ![]() D4NY15NW.jpg ![]() D4NY15SW.jpg ![]() D4NY15SE.jpg item:- Carlisle Library : Map 2 Images © Carlisle Library |
||
|
|||
place:- | ![]() ![]() |
||
|