Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| quaker burial ground, Height | ||
| Friends Burial Ground Height | ||
| locality:- | Height | |
| civil parish:- | Upper Allithwaite (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | burial ground | |
| locality type:- | quaker burial ground | |
| coordinates:- | SD40678472 | |
| 1Km square:- | SD4084 | |
| 10Km square:- | SD48 | |
|
|
||
![]() CDX59.jpg (taken 11.9.2015) ![]() CDX60.jpg (taken 11.9.2015) |
||
| Used from about 1676. |
||
| The burial ground has graves of Hunters, Nashes, Teasdales, and Windsors. |
||
|
|
||
| personal | ||
| person:- | : Hunter Family |
|
| person:- | : Nash Family |
|
| person:- | : Teasdale Family |
|
| person:- | : Windsor Family |
|
| place:- | burial place | |
|
|
||
Lakes Guides menu.