North Row, Bassenthwaite | ||||
North Row | ||||
civil parish:- | Bassenthwaite (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY22343247 (etc) | |||
1Km square:- | NY2232 | |||
10Km square:- | NY23 | |||
|
||||
evidence:- | old map:- Donald 1774 (Cmd) placename:- North Row |
|||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY23SW.jpg "North-row" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
||||
places:- |
|
|||
|
||||
|