mill, Eamont Bridge | ||
site name:- | Eamont, River | |
locality:- | Eamont Bridge | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | mill (ex) | |
locality type:- | water mill | |
locality type:- | corn mill | |
coordinates:- | NY52022872 | |
1Km square:- | NY5228 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Cmd 59 5) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Flour Mill" |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY52NW.jpg circle with rays, mill wheel; a water mill at Eamont Bridge item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|