Mere Sike | ||
runs into:- | Aglionby Beck | |
|
||
civil parish:- | Glassonby (formerly Cumberland) | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary (?) | |
locality type:- | parish boundary (?) | |
1Km square:- | NY6742 (etc) | |
10Km square:- | NY64 | |
SummaryText:- | the boundary is a straight fence line rather than the wiggly river | |
|
||
evidence:- | old map:- OS County Series (Cmd 41 7) placename:- Mere Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Meer Syke |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY64SE.jpg "Meer Syke" single or double wiggly line; a river item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|