Mell Beck (2) | ||
runs into:- | Rampsgill Beck | |
|
||
Mell Beck | ||
locality:- | Gowk Hill | |
locality:- | Martindale | |
civil parish:- | Martindale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY4416 (etc) | |
10Km square:- | NY41 | |
|
||
CCV11.jpg (taken 8.4.2015) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 13 9) placename:- Mell Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|