Low Fold, Ambleside | ||
Low Fold | ||
locality:- | Ambleside | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
locality type:- | buildings | |
coordinates:- | NY37750375 | |
1Km square:- | NY3703 | |
10Km square:- | NY30 | |
|
||
evidence:- | old map:- OS County Series (Wmd 26 10) placename:- Low Fold placename:- Fold, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old painting:- placename:- Low Fold |
|
source data:- | Painting, watercolour, Lowfold, Ambleside, Westmorland, by T Lindsey Aspland, 1849. click to enlarge PR1841.jpg item:- Armitt Library : 1959.94.2 Image © see bottom of page |
|
|