tarn, Plumpton | ||
suggested | ||
locality:- | Plumpton | |
civil parish:- | Hesket (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | tarn | |
coordinates:- | NY49533831 (etc) | |
1Km square:- | NY4938 | |
10Km square:- | NY43 | |
SummaryText:- | cf a house called Lough | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY43NE.jpg lake, at Petriana item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|