Guard House, Carlisle | ||
gone | ||
Guard House | ||
Street:- | Market Place | |
locality:- | Carlisle | |
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY40075592 (estimate) | |
1Km square:- | NY4055 | |
10Km square:- | NY45 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Guard House |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D44055E.jpg "Guard House" building item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|