Greathill Beck | ||||
runs into:- | Powburgh Beck | |||
|
||||
civil parish:- | Beaumont (formerly Cumberland) | |||
civil parish:- | Burgh by Sands (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY3457 (etc) | |||
10Km square:- | NY35 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 23 1) placename:- Greathill Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|