Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Gillgate, Blindcrake | ||
| Gillgate | ||
| locality:- | Ghyll Yeat | |
| locality:- | Blindcrake | |
| civil parish:- | Blindcrake (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | inn (once) | |
| coordinates:- | NY14913465 | |
| 1Km square:- | NY1434 | |
| 10Km square:- | NY13 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 46 9) placename:- Gillgate |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Gillgate (P.H.)" |
|
|
|
||
Lakes Guides menu.