Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| ford, Whicham | ||
| locality:- | Annaside | |
| civil parish:- | Whicham (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | ford | |
| locality type:- | stepping stones (once) | |
| coordinates:- | SD09008676 | |
| 1Km square:- | SD0986 | |
| 10Km square:- | SD08 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 87 3)  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Ford / Stepping Stones / Ordinary Spring Tides flow to this point"  | 
         |
| 
                | 
         ||
  Lakes Guides menu.