Eel Beck | ||||
runs into:- | Esk, River (2) | |||
|
||||
civil parish:- | Eskdale (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY1801 (etc) | |||
10Km square:- | NY10 | |||
|
||||
evidence:- | old map:- Donald 1774 (Cmd) |
|||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY10SE.jpg single or double wiggly line; a river ? item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
||||
places:- |
|