Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Dikestown Gutter, Kirkandrews | ||
| runs into:- | Gaitle Burn |
|
|
|
||
| Dikestown Gutter | ||
| locality:- | Smalmstown | |
| civil parish:- | Kirkandrews (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| coordinates:- | NY36796891 (etc) | |
| 1Km square:- | NY3668 | |
| 10Km square:- | NY36 | |
| SummaryText:- | across the S of Smalmstown | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 10 2) placename:- Dikestown Gutter |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.