Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Brothy Beck | ||||
| runs into:- | Chalk Beck |
|||
|
|
||||
| civil parish:- | Sebergham (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY3343 (etc) | |||
| 10Km square:- | NY34 | |||
|
|
||||
| evidence:- | old map:- Donald 1774 (Cmd) placename:- Brothey Beck |
|||
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774.![]() D4NY34SW.jpg "Brothey Beck" single or double wiggly line; a river ?square? item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.