railway footbridge, Grange-over-Sands | ||
site name:- | Ulverstone and Lancaster Railway | |
locality:- | Promenade, The | |
locality:- | Grange-over-Sands | |
civil parish:- | Grange-over-Sands (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | railway footbridge | |
locality type:- | footbridge | |
coordinates:- | SD41597827 | |
1Km square:- | SD4178 | |
10Km square:- | SD47 | |
|
||
BYR52.jpg (taken 5.7.2013) BYR54.jpg (taken 5.7.2013) |
||
|
||
BYR53.jpg (taken 5.7.2013) |
||
|
||
BYR55.jpg view E. (taken 5.7.2013) BYR56.jpg view W. (taken 5.7.2013) |
||
|