Trundle Beck | ||
runs into:- | Birk Beck | |
|
||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
civil parish:- | Shap Rural (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5809 (etc) | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 21 11) placename:- Trundle Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|