![]() |
![]() |
![]() ![]() ![]() |
|
track, Wasdale Head to Seathwaite | |||
Wasdale Head to Seathwaite | |||
Seathwaite to Wasdale Head | |||
civil parish:- | Nether Wasdale (formerly Cumberland) | ||
civil parish:- | Borrowdale (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | track route | ||
locality type:- | packhorse route | ||
10Km square:- | NY10 | ||
10Km square:- | NY20 | ||
10Km square:- | NY21 | ||
|
|||
evidence:- | old map:- Hall 1820 (Cmd) |
||
source data:- | Map, hand coloured engraving, Cumberland, scale about 21 miles
to 1 inch, engraved by Sidney Hall, published by S Leigh, 18
Strand, London, 1820-31.![]() HA14.jpg single line, solid; minor road; Wasdale Head, Seathwaite item:- JandMN : 91 Image © see bottom of page |
||
|
|||
place:- | ![]() ![]() ![]() ![]() |
||
|