![]() |
![]() |
![]() ![]() ![]() |
|
track, over Hellgill Wold | |||
civil parish:- | Mallerstang (formerly Westmorland) | ||
county:- | Cumbria | ||
locality type:- | track route | ||
10Km square:- | NY70 | ||
10Km square:- | SD79 | ||
county:- | North Yorkshire | ||
|
|||
evidence:- | old map:- Jefferys 1770 (Wmd) |
||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5SD79NE.jpg "To Askrig" double line; road item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||
|
|||
place:- | ![]() ![]() |
||
|