included in:- |
Town End, Troutbeck |
|
sundial, Troutbeck | ||
site name:- | Town End | |
locality:- | Townend | |
locality:- | Troutbeck | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | sundial | |
coordinates:- | NY40700225 (about) | |
1Km square:- | NY4002 | |
10Km square:- | NY40 | |
|
||
BXH03.jpg (taken 7.9.2012) BXH05.jpg "G B / 1766 / Wilson sculp. / Latitude 54 D 33 M" (taken 7.9.2012) |
||
|
||
BXH04.jpg (taken 7.9.2012) |
||
|